BEAST OF THE EAST: MARYLAND & VIRGINIA RESULTS

MARYLAND/VIRGINIA

Now that I’m here in the great state of Maryland, time to get familiar with some of the state’s best. As well as neighboring Virginia to the South. This weekend was a good opportunity to see some guys new to me like Mekhi Neal and Joel Brown. I came away impressed with a lot of this group and look forward to covering them more in greater depth.

Special shoutout to Patrick Jordon [144] of New Kent (VA). The VMI commit was the only wrestler from the two states to bring home the 1st place trophy. 

Team Results:

  • Mount St Joseph’s (MD) – 113.5 pts
  • St Mary Ryken (MD) – 84.5 pts
  • Brooke Point (VA) – 72 pts
  • New Kent (VA) – 66 pts
  • Gilman School (MD) – 64.5 pts
  • St Christophers (VA) – 58.5 pts
  • Eastern View (VA) – 53 pts
  • Loyola-Blakefield (MD) – 41.5 pts
  • Skyline (VA) – 41 pts
  • Riverbend (VA) – 39.5 pts
  • Fauquier (VA) – 37.5 pts
  • Staunton River (VA) – 36 pts
  • Sherando (VA) – 36 pts
  • St Paul VI (VA) – 35 pts
  • Mountain View (VA) – 31.5 pts
  • JW Robinson (VA) – 31.5 pts
  • Great Bridge (VA) – 30 pts
  • Christiansburg (VA) – 29 pts
  • Benedictine Prep (VA) – 27 pts
  • Kellam (VA) – 25.5 pts
  • Landon School (MD) – 29.5 pts
  • Independence (VA) – 24.5 pts
  • Deep Run (VA) – 24 pts
  • Brentsville (VA) – 22.5 pts
  • Archbishop Spalding (MD) – 22 pts
  • Frank Cox (VA) – 22 pts
  • Norfolk Academy (VA) – 20.5 pts
  • Grassfield (VA) – 19 pts
  • Oakton (VA) – 19 pts
  • Potomac (VA) – 14 pts
  • St Stephens School (VA) – 14 pts
  • Wilson Memorial (VA) – 14 pts
  • Calvert Hall College (MD) – 13 pts
  • Westfield (VA) – 13 pts
  • Fishburne Military School (VA) – 12.5 pts
  • Heritage (VA) – 12 ptse
  • Yorktown (VA) – 12 pts
  • Collegiate School (VA) – 9 pts
  • McDonogh (MD) – 8 pts
  • Loudon County (VA) – 6 pts
  • Union (VA) – 5 pts
  • Blacksburg (VA) – 4 pts
  • The Heights School (MD) – 4 pts
  • Chantilly (VA) – 3pts

106

  • Dylan Lamar (Heritage) | DNP |
  • Cooper Brandt (Wilson Memorial) | DNP |
  • Eli Chesla (Spalding) | DNP |
  • Joe Papalia (Landon) | DNP |
  • Jack Sawyer (Great Bridge) | DNP |
  • Caden Smith (JW Robinson) | DNP |
  • Nick Sanders (Mountain View) | DNP |
  • Levi Roach (Staunton River) | DNP |
  • Noah Rankin (Riverbend) | DNP |
  • Caleb Haney (St Christophers) | DNP |
  • Robert Coleman (Brooke Point) | DNP |
  • Austin Wood (St Mary Ryken) | DNP |
  • James Wright (Mt Saint Josephs) | DNP |

113

  • Cadell Lee (Brooke Point) | 2nd Place |
  • Collin Martin (Staunton River) | 3rd Place |
  • Evan Sanati (Brentsville) | 6th Place |
  • Ezekiel Keel (Chantilly) | DNP |
  • Bryson Rios (Loudon County) | DNP |
  • Brendan Sholders (Westfield) | DNP |
  • Henry Gessford (Spalding) | DNP |
  • Ian Arnett (Kellam) | DNP |
  • Sam Parsons (Benedictine) | DNP |
  • Richard Linkous (Christiansburg) | DNP |
  • Thomas Egley (Great Bridge) | DNP |
  • Cayden Farver (Blakefield) | DNP |
  • Drew Roggie (St Christophers) | DNP |
  • Sam Stamper (New Kent) | DNP |
  • Cadell Lee (Brooke Point) | DNP |
  • Sawyer Enright (Landon) | DNP |
  • Cameron Jefferson (St Mary Ryken) | DNP |
  • Adam Rather (Mt Saint Josephs) | DNP |

120

  • Carter Nogle (Mt Saint Josephs) | 4th Place |
  • James Carlock (Collegiate School) | DNP |
  • Carson Easlick (Westfield) | DNP |
  • Sean Garretson (Spalding) | DNP |
  • Jerry Simon (Deep Run) | DNP |
  • James Hanley (Landon) | DNP |
  • Brady Hand (Christiansburg) | DNP |
  • Cole McAndrew (Fauquier) | DNP |
  • Kyle Kuhmley (Great Bridge) | DNP |
  • Alex Delacrux (JW Robinson) | DNP |
  • Josh Manning (Staunton River) | DNP |
  • Josiah Sykes (Skyline) | DNP |
  • Brandyn Fish (Blakefield) | DNP |
  • Jack Parker (St Christophers | DNP |
  • Kyle Gibson (New Kent) | DNP |
  • Chase Beltz (Brooke Point) | DNP |
  • Zach Glory (Landon) | DNP |
  • Tyler Wood (St Mary Ryken) | DNP |

126

  • Coleman Nogle (Mt Saint Josephs) | 2nd Place |
  • Ryan Barone (Fishburne Military) | DNP |
  • Josh Kim (Westfield) | DNP |
  • Stewart Griffin (Calvert Hall) | DNP |
  • Jahleel Armstrong (Grassfield) | DNP |
  • David Simon (Deep Run) | DNP |
  • Jackson Foldes (Benedictine) | DNP |
  • Anthony Lucchiani (Sherando) | DNP |
  • Evan Mefford (Christiansburg) | DNP |
  • Cam Hooks (Fauquier) | DNP |
  • William Marsh (Great Bridge) | DNP |
  • Geoff Whelan (Mountain View) | DNP |
  • Caiden Saavedra (Staunton River) | DNP |
  • Nathan Gipson (Riverbend) | DNP |
  • Josh Hale (Blakefield) | DNP |
  • Derrick Brown (Eastern View) | DNP |
  • Miles Hinson (St Christophers) | DNP |
  • Quinn Morrison (New Kent) | DNP |
  • Benjamin Aguilar (Brooke Point) | DNP |

132

  • Chase Van Hoven (Brooke Point) | 3rd Place |
  • Brycen Arbogast (Benedictine) | 8th Place |
  • Tharun Svetanant (Blacksburg) | DNP |
  • Leo Tansey (Collegiate School) | DNP |
  • Nick Ta (Westfield) | DNP |
  • Aidan Kammar (Calvert Hall) | DNP |
  • Jakob Brown (Grassfield) | DNP |
  • Nicco Stellar (Spalding) | DNP |
  • Brodie Altman (Kellam) | DNP |
  • Myrin Nixon (Great Bridge) | DNP |
  • Phoenix Alyea (Skyline) | DNP |
  • Logan Kisner (Blakefield) | DNP |
  • Elijah Smoot (Eastern View) | DNP |
  • Walker Turley (St Christophers) | DNP |
  • Trace Ragland (New Kent) | DNP |
  • Tyson Sherlock (Landon) | DNP |
  • Max Conley (Mt Saint Josephs) | DNP |

138

  • Joel Brown (Landon) | 4th Place |
  • Emmitt Sherlock (Gilman) | 6th Place |
  • Connor Bollinger (McDonogh) | DNP |
  • Robert Rerras (Westfield) | DNP |
  • Matt Lombardo (Calvert Hall) | DNP |
  • Gage Miller (Grassfield) | DNP |
  • Zane Leitzel (Spalding) | DNP |
  • Jackson Stroud (Brentsville) | DNP |
  • Zachary Hayes (Sherando) | DNP |
  • Caleb Neal (Great Bridge) | DNP |
  • Tristan Corbin (JW Robinsin) | DNP |
  • Tyler Traves (Mountain View) | DNP |
  • Peyton Hatcher (Staunton River) | DNP |
  • Nevan McKneely (Blakefield) | DNP |
  • Cale Roggie (St Christophers) | DNP |
  • Parker Trahan (Brooke Point) | DNP |
  • Josh Strong (St Mary Ryken) | DNP |
  • Luca Brown (Mt Saint Josephs) | DNP |

144

  • Patrick Jordon (New Kent) | 1st Place |
  • Liam Kilner (Heights School) | DNP |
  • Max Apsel (Yorktown) | DNP |
  • Aidan Koch (St Stephens) | DNP |
  • Carter Shupert (Frank Cox) | DNP |
  • Charlie Gessford (Spalding) | DNP |
  • Billy Tyler (Brentsville) | DNP |
  • Cameron McKay (Deep Run) | DNP |
  • Owen Cherry (Kellam) | DNP |
  • Brogen Teter (Sherando) | DNP |
  • Beau Lewis (Great Bridge) | DNP |
  • Joey DiVello (Skyline) | DNP |
  • Carson Main (Riverbend) | DNP |
  • Judah Aybar (Blakefield) | DNP |
  • Tyler Hood (St Christophers) | DNP |
  • Mason Schneider (Brooke Point) | DNP |
  • Clayton Gabrielson (St Mary Ryken) | DNP |

150

  • Mekhi Neal (St Mary Ryken) | 2nd Place |
  • Keagan Judd (Sherando) | 3rd Place |
  • Mitchell Faglioni (St Christophers) | 4th Place |
  • Joe Kilner (Heights School) | DNP |
  • Brey Farrar (Fishburne Military) | DNP |
  • Isaac Hegg (Oakton) | DNP |
  • Jake Robie (Christiansburg) | DNP |
  • Eric Doran (Great Bridge) | DNP |
  • Hunter Salomon (Skyline) | DNP |
  • Zachary Turner (Riverbend) | DNP |
  • Finn Smith (Blakefield) | DNP |
  • Andrew McCarton (Eastern View) | DNP |
  • Jason Bennett (New Kent) | DNP |
  • Bryson McKinnon (Brooke Point) | DNP |
  • Cameron Cannaday (Mt Saint Josephs) | DNP |

157

  • Rafael Hipolito (Independence) | 3rd Place |
  • Thomas Potter (Union) | DNP |
  • Sean Tansey (Collegiate School) | DNP |
  • Jake Brubaker (Westfield) | DNP |
  • Joel Nagy (Calvert Hall) | DNP |
  • Kristofer Bitterman (Grassfield) | DNP |
  • Aaron Turner (Great Bridge) | DNP |
  • Brady Barns (Staunton River) | DNP |
  • Peyton Carter (Skyline) | DNP |
  • Trevor Randolph (Blakefield) | DNP |
  • Augustus Fleming (Brooke Point) | DNP |
  • Allan Gushue (Landon) | DNP |
  • Will Buckler (St Mary Ryken) | DNP |
  • Benjamin Smith (Mt Saint Josephs) | DNP |

165

  • Nolan O’Boyle (Norfolk Academy) | 5th Place |
  • JJ Dimonte (McDonogh) | DNP |
  • Liam Gil-Swiger (Yorktown) | DNP |
  • John Caccavale (Fishburne Military) | DNP |
  • Nate Ferguson (Landon) | DNP |
  • Zachary Cummings (Christiansburg) | DNP |
  • Macon Ayers (Staunton Riveer) | DNP |
  • Logan Eastman (Riverbend) | DNP |
  • Josh Hallam (Blakefield) | DNP |
  • Logan Greenawalt (New Kent) | DNP |
  • Chance Wingert (Brooke Point) | DNP |
  • Gabriel Smith (Landon) | DNP |
  • Gabe Moltumyr (St Mary Ryken) | DNP |
  • Nick Barnabee (Mt Saint Josephs) | DNP |

175

  • Robert Kucharczk (JW Robinson) | 5th Place |
  • Landon Jobber-Spence (Fauquier) | 7th  Place |
  • Grayson Jones (Fishburne Military) | DNP |
  • Sisto Averno (Calvert Hall) | DNP |
  • Giorgio Corica (St Stephens) | DNP |
  • Abram Bashaw (Potomac) | DNP |
  • Guy Zegarelli (Grassfield) | DNP |
  • Henry Hoffman (Kellam) | DNP |
  • JJ Pociask (Christiansburg) | DNP |
  • Noah Lawrence (Great Bridge) | DNP |
  • Corey Bell (Mountain View) | DNP |
  • Josh Kelly (Staunton River) | DNP |
  • Lennon Soaper (Riverbend) | DNP |
  • Reed Verner (Blakefield) | DNP |
  • Kadin Smoot (Eastern View) | DNP |
  • Riley Finck (St Christophers) | DNP |
  • Aiden Hutchinson (New Kent) | DNP |
  • Cedric Williams (Brooke Point) | DNP |
  • Marcus Walker (Landon) | DNP |
  • Austin Lewis (Mt Saint Josephs) | DNP |

190

  • Kingsley Menifee (Fauquier) | 3rd Place |
  • Noah Onkst (McDonogh) | DNP |
  • Wade Branham (Fishburne Military) | DNP |
  • Duncan Kammar (Calvert Hall) | DNP |
  • Chris Robinson (Wilson Memorial) | DNP |
  • James Blackman (St Stephens) | DNP |
  • Miles Sanderson (Oakton) | DNP |
  • Jason McKee (Kellam) | DNP |
  • Cash Colbert (Paul VI) | DNP |
  • Brandon Bevins (Christiansburg) | DNP |
  • Aiden Connor (Staunton River) | DNP |
  • Dustin Gue (Skyline) | DNP |
  • Jacob Wright (Riverbend) | DNP |
  • Aiden Bird (Blakefield) | DNP |
  • Cade Petrus (St Christophers) | DNP |
  • Remus Montalvo (Brooke Point) | DNP |
  • Carson Mingo (Landon) | DNP |
  • Gerard Johnson (St Mary Ryken) | DNP |

215

  • Bryce Phillips (Mt Saint Josephs) | 3rd Place |
  • Brett Clatterbaugh (Eastern View) | 5th Place |
  • Markaz Wood (Heritage) | DNP |
  • Max Garland (Calvert Hall) | DNP |
  • Isaac Sanderson (Oakton) | DNP |
  • Peter Jerdal (Spalding) | DNP |
  • Tiller Smith (Landon) | DNP |
  • Austin Powell (Staunton River) | DNP |
  • Chance Miller (Blakefield) | DNP |
  • Brett Clatterbaugh (Eastern View) | DNP |
  • Max Buono (St Christophers) | DNP |
  • Seth Bayens (New Kent) | DNP |
  • Eduardo Vargas (Brooke Point) | DNP |
  • Wesley Seba (Landon) | DNP |
  • Anthony Oquindo (St Mary Ryken) | DNP |

285

  • Brady Colbert (Paul VI) | 3rd Place |
  • Brayden Walker (Eastern View) | 6th Place |
  • Gavin Bage (Mt Saint Josephs) | 7th Place |
  • Luke Randazzo (Blakefield) | 8th Place |
  • Max Ohamuo (Calvert Hall) | DNP |
  • Quswarrah Kayed (Potomac) | DNP |
  • Nick Gagliardi (Deep Run) | DNP |
  • Ty Reyes (Landon) | DNP |
  • Jayden Cuevas (Great Bridge) | DNP |
  • Clay Bachman (Mountain View) | DNP |
  • Luke Randazzo (Blakefield) | DNP |
  • Brayden Walker (Eastern View) | DNP |
  • Carson Lamb (St Christophers) | DNP |
  • Pedro Williamson (New Kent) | DNP |
  • Charles Kim (Brooke Point) | DNP |
  • Sean Jewett (St Mary Ryken) | DNP |
Meet Todd Wightman

Based in Western PA. Right in the heart of WPIAL country, Todd brings an insider’s view from the country’s epicenter  of wrestling. He’s excited to build on the TKDWN tradition of starting with the story first. The athletes, the coaches, their families and supporters, there is no shortage of stories to tell. And Todd will bring his unique perspective to help us continue to deliver top notch content for the world’s greatest sport!